NAME | CITY | SECTION | COUNTY |
---|---|---|---|
Tom Heidenwirth | Allison, IA 50602 | Public/Elected Official elected by Supervisors | Butler |
Jennifer Duffield | Greene, IA 50636 | Private Sector/1st Presbyterian Church | Butler |
Dawn Bruhn | Clarksville, IA 50619 | Elected Representative county target population | Butler |
Tim Latham | Mason City, IA 50401 | Public/Elected Official elected by Supervisors | Cerro Gordo |
Michael Herman | Mason City, IA 50401 | Private Sector/N Iowa Corridor Econ Develop | Cerro Gordo |
John Rehm | Mason City, IA 50401 | Elected Representative county target population | Cerro Gordo |
Jim Erb | Charles City, IA 50616 | Public/Elected Official/elected by designated representative | Floyd |
Sam Offerman | Charles City, IA 50616 | Private Sector/Banking | Floyd |
Lori Nettleton | Charles City, IA 50616 | Elected Representative county target population | Floyd |
Corey Eberling | Hampton, IA 50441 | Public/Elected official elected by Supervisors | Franklin |
Pastor Dan Hanson | Hampton, IA 50441 | Elected Representative county target population | Franklin |
Florence Greiman | Garner, IA 50438 | Public/Elected Official elected by Supervisors | Hancock |
Renee Denny | Garner, IA 50438 | Private Sector/ Garner Hayfield School | Hancock |
Linda Vaudt | Whittemore, IA 50598 | Elected Representative county target population | Kossuth |
Dona Nielsen | Algona, IA 50511 | Private Sector/Social Services | Kossuth |
Roger Tjarks | Algona, IA 50511 | Public/Elected official elected by Supervisors | Kossuth |
Joel Voaklander | Osage, IA 50461 | Private Sector | Mitchell |
Barbara Francis | Osage, IA 50461 | Public/Elected Official by Supervisors | Mitchell |
Robert Nash | Toeterville, IA 50481 | Elected Representative county target population | Mitchell |
Mike Stensrud | Lake Mills, IA 50450 | Public/Elected Official elected by Supervisors | Winnebago |
Mark Smeby | Northwood, IA 50459 | Elected Representative elected by Superviosrs | Worth |
Donna Orton | Joice, IA 50446 | Private Sector/County Health Board | Worth |
updated 08/29/19